| Model Code | Model Code | UE40S870 3d tv | UE46S870 led 3d | UE55S870 televisor 3d |
| Series | Series | None | None | None |
| Display | Ultra Clear Panel | Yes | Yes | Yes |
| Technology | LED BACKLIGHT | LED BACKLIGHT | LED BACKLIGHT | |
| Video | Screen Size | 40" (101cm) | 46" (116cm) | 55" (138cm) |
| Resolution | 1920 x 1080 (FHD) | 1920 x 1080 (FHD) | 1920 x 1080 (FHD) | |
| Picture Engine | 3D HyperReal Engine | 3D HyperReal Engine | 3D HyperReal Engine | |
| Dynamic Contrast Ratio | Mega Contrast | Mega Contrast | Mega Contrast | |
| Precision Dimming | No | No | No | |
| Panel Refresh Rate | 200Hz | 200Hz | 200Hz | |
| Clear Motion Rate | 600 | 600 | 600 | |
| Wide Color Enhancer | Wide Color Enhancer Plus | Wide Color Enhancer Plus | Wide Color Enhancer Plus | |
| Audio | Dolby | Dolby Digital Plus , Dolby Pulse | Dolby Digital Plus , Dolby Pulse | Dolby Digital Plus , Dolby Pulse |
| SRS | SRS TheaterSound | SRS TheaterSound | SRS TheaterSound | |
| dts 2.0+Digital Out | Yes | Yes | Yes | |
| Sound Output (RMS) | 10W x 2 | 10W x 2 | 15W x 2 | |
| Speaker Type | Down Firing | Down Firing | Down Firing | |
| Woofer | Yes | Yes | Yes | |
| Feature | Samsung 3D | Yes | Yes | Yes |
| Internet@TV | Yes | Yes | Yes | |
| AllShare (powered by DLNA) | Yes | Yes | Yes | |
| ConnectShare™ Movie | Yes | Yes | Yes | |
| Personal Video Recorder Ready | Yes | Yes | Yes | |
| Time shift | Yes | Yes | Yes | |
| Skype™ on Samsung TV | Yes | Yes | Yes | |
| InstaPort S | Yes | Yes | Yes | |
| BD Wise | Yes | Yes | Yes | |
| Channel List USB-Clone | Yes | Yes | Yes | |
| Wireless LAN Adaptor Support | Yes | Yes | Yes | |
| Teletext (TTX) | Mega | Mega | Mega | |
| OSD Language | Europe 25 Language | Europe 25 Language | Europe 25 Language | |
| Picture-In-Picture | 1 Tuner PIP | 1 Tuner PIP | 1 Tuner PIP | |
| Anynet+ (HDMI-CEC) | Yes | Yes | Yes | |
| Auto Channel Search | Yes | Yes | Yes | |
| Auto Power Off | Yes | Yes | Yes | |
| Auto Volume Leveler | Yes | Yes | Yes | |
| Subtitle | Yes | Yes | Yes | |
| Clock & On/Off Timer | Yes | Yes | Yes | |
| EPG | Yes | Yes | Yes | |
| Game Mode | Yes | Yes | Yes | |
| Sleep Timer | Yes | Yes | Yes | |
| Digital Noise Filter | Yes | Yes | Yes | |
| Wireless Remote Control | Yes | Yes | Yes | |
| Design | Design Type | SAMSUNG Crystal TV | SAMSUNG Crystal TV | SAMSUNG Crystal TV |
| Slim Type | Ultra Slim | Ultra Slim | Ultra Slim | |
| Front Color | Black Titanium | Black Titanium | Black Titanium | |
| Light Effect (Deco) | No | No | No | |
| Stand Type | Glass | Glass | Glass | |
| Swivel (Left/Right) | Yes (20/20) | Yes (20/20) | Yes (20/20) | |
| System | DTV Reception (DVB-T/T2/C/S2) | DVB-T/C/S2, MPEG4 | DVB-T/C/S2, MPEG4 | DVB-T/C/S2, MPEG4 |
| DTV Tuner Built-in | Yes | Yes | Yes | |
| CI+ | Yes | Yes | Yes | |
| MHEG / MHP | No | No | No | |
| Input & Output | HDMI | 4 (v1.4 with 3D, Audio Return Channel) | 4 (v1.4 with 3D, Audio Return Channel) | 4 (v1.4 with 3D, Audio Return Channel) |
| USB | 2 | 2 | 2 | |
| Component In (Y/Pb/Pr) | 1 | 1 | 1 | |
| Composite In (AV) | 1 (Common use for Sound L/R) | 1 (Common use for Sound L/R) | 1 (Common use for Sound L/R) | |
| Digital Audio Out (Optical) | 1 | 1 | 1 | |
| PC In (D-sub) | 1 | 1 | 1 | |
| CI Slot | 1 | 1 | 1 | |
| SCART | 2 | 2 | 2 | |
| RF In | 2 | 2 | 2 | |
| Headphone | 1 | 1 | 1 | |
| PC Audio In (Mini Jack) | 1 | 1 | 1 | |
| DVI Audio In (Mini Jack) | 1 (Common use for PC Audio In) | 1 (Common use for PC Audio In) | 1 (Common use for PC Audio In) | |
| Audio Out (Mini Jack) | 1 | 1 | 1 | |
| Ethernet (LAN) | 1 | 1 | 1 | |
| Eco | Eco Mark | Planet First | Planet First | Planet First |
| Eco Flower | Yes (Except -"XU" ) | Yes (Except -"XU" ) | Yes (Except -"XU" ) | |
| Eco Sensor | Yes | Yes | Yes | |
| Power Supply | AC220-240V 50/60Hz | AC220-240V 50/60Hz | AC220-240V 50/60Hz | |
| Power Consumption (Max.) | 200 | 200 | 250 | |
| Power Consumption (Stand-by) | 0.06W | 0.06W | 0.06W | |
| Power Consumption (IEC 62087 Edition 2) | 105 | 130 | 146 | |
| Power Consumption (Energy-saving mode) | 70 | 70 | 75 | |
| Peak Luminance Ratio | 65% | 65% | 65% | |
| Dimension | Package Size (WxHxD) | 1200 x 743 x 120 | 1360 x 810 x 140 | 1585 x 898 x 200 |
| Set Size (WxHxD) with Stand | 956.0 x 648.4 x 255 | 1090.8 x 722.8 x 275 | 1282 x 831.5 x 305 | |
| Set Size (WxHxD) without Stand | 956.0 x 588.4 x 23.9 | 1090.8 x 662.8 x 23.9 | 1282 x 772 x 23.9 | |
| Weight | Package Weight | 19,9 | 25 | 32,7 |
| Set Weight with Stand | 16,6 | 20,6 | 26,8 | |
| Set Weight without Stand | 13,2 | 16,8 | 22,2 | |
| Accessory | Vesa Wall Mount Support | Yes (40-55" : 400 x 400) | Yes (40-55" : 400 x 400) | Yes (40-55" : 400 x 400) |
| Ultra Slim Wall Mount Support | Yes | Yes | Yes | |
| Premium Remote Controller | No | No | No | |
| ANT- Cable | No | No | No | |
| Batteries | Yes | Yes | Yes | |
| Instruction Book | Yes | Yes | Yes | |
| Power Cable | No | No | No | |
| Remote Controller Model | TM1060 | TM1060 | TM1060 | |
| Slim Gender Cable | Yes | Yes | Yes | |
| Wireless Dongle | No | No | No | |
| 3D Glass | No | No | No | |
| 3" Touch Remote Support | Yes | Yes | Yes | |
| Floor Stand Support | Yes | Yes | Yes |
miércoles, 26 de enero de 2011
serie 3d samsung s870
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario